Court 1
Finished · Not countedAnkushNaveen
19:21
KishorBali
1 game is marked “Not counted” and is not in these numbers.
| # | Player | Played | Won | Lost | +/− | Points | Win % |
|---|---|---|---|---|---|---|---|
| 1 | Bali | 6 | 5 | 1 | +27 | 15 | 83% |
| 2 | Kishor | 6 | 5 | 1 | +9 | 15 | 83% |
| 3 | Naveen | 6 | 4 | 2 | +18 | 12 | 67% |
| 4 | Vipin | 7 | 4 | 3 | +13 | 12 | 57% |
| 5 | Ankush | 6 | 2 | 4 | -12 | 6 | 33% |
| 6 | Joyal | 7 | 2 | 5 | -16 | 6 | 29% |
| 7 | Lucky | 7 | 2 | 5 | -17 | 6 | 29% |
| 8 | Gani | 7 | 2 | 5 | -22 | 6 | 29% |
Ranked by points (wins), then fewest losses, then the higher +/−. Click a player to see their record.