Tuesday
Leaderboard
| # | Player | Played | Won | Lost | +/− | Points | Win % |
|---|---|---|---|---|---|---|---|
| 1 | Joyal | 8 | 6 | 2 | – | 18 | 75% |
| 1 | Kishor | 8 | 6 | 2 | – | 18 | 75% |
| 3 | Ateen | 7 | 5 | 2 | – | 15 | 71% |
| 4 | Bali | 8 | 5 | 3 | – | 15 | 63% |
| 4 | Naveen | 8 | 5 | 3 | – | 15 | 63% |
| 6 | Arsh | 7 | 4 | 3 | – | 12 | 57% |
| 7 | Avi | 7 | 3 | 4 | – | 9 | 43% |
| 7 | Gani | 7 | 3 | 4 | – | 9 | 43% |
| 9 | Lucky | 8 | 3 | 5 | – | 9 | 38% |
| 10 | Ankush | 7 | 2 | 5 | – | 6 | 29% |
| 10 | Champ | 7 | 2 | 5 | – | 6 | 29% |
| 10 | Rishab | 7 | 2 | 5 | – | 6 | 29% |
| 10 | Vipin | 7 | 2 | 5 | – | 6 | 29% |
Ranked by points (wins), then fewest losses, then the higher +/−. Click a player to see their record.
This day was entered from a summary: each player's played, won and lost (the point difference +/− was not recorded). The individual games were not recorded.
