Court 1
FinishedGaniAteen
19:21
VipinLucky
| # | Player | Played | Won | Lost | +/− | Points | Win % |
|---|---|---|---|---|---|---|---|
| 1 | Lucky | 7 | 6 | 1 | +26 | 18 | 86% |
| 2 | Ateen | 8 | 6 | 2 | +27 | 18 | 75% |
| 3 | Joyalreplaced Bali | 8 | 5 | 3 | +11 | 15 | 63% |
| 4 | Bali | 6 | 4 | 2 | +4 | 12 | 67% |
| 5 | Avi | 7 | 3 | 4 | +2 | 9 | 43% |
| 6 | Kishor | 7 | 3 | 4 | -1 | 9 | 43% |
| 7 | Vipin | 7 | 3 | 4 | -7 | 9 | 43% |
| 8 | Gani | 8 | 3 | 5 | -7 | 9 | 38% |
| 9 | Prem | 7 | 2 | 5 | -36 | 6 | 29% |
| 10 | Ankush | 7 | 1 | 6 | -19 | 3 | 14% |
Ranked by points (wins), then fewest losses, then the higher +/−. Click a player to see their record.
Joyal replaced Bali