Tuesday
Leaderboard
| # | Player | Played | Won | Lost | +/− | Points | Win % |
|---|---|---|---|---|---|---|---|
| 1 | Ateen | 8 | 7 | 1 | – | 21 | 88% |
| 2 | Naveen | 8 | 6 | 2 | – | 18 | 75% |
| 3 | Arsh | 8 | 5 | 3 | – | 15 | 63% |
| 3 | Vipin | 8 | 5 | 3 | – | 15 | 63% |
| 5 | Gani | 8 | 4 | 4 | – | 12 | 50% |
| 5 | Joyal | 8 | 4 | 4 | – | 12 | 50% |
| 5 | Kishor | 8 | 4 | 4 | – | 12 | 50% |
| 5 | Lucky | 8 | 4 | 4 | – | 12 | 50% |
| 9 | Avi | 8 | 3 | 5 | – | 9 | 38% |
| 10 | Ankush | 8 | 2 | 6 | – | 6 | 25% |
| 10 | Champ | 8 | 2 | 6 | – | 6 | 25% |
| 10 | Yad | 8 | 2 | 6 | – | 6 | 25% |
Ranked by points (wins), then fewest losses, then the higher +/−. Click a player to see their record.
This day was entered from a summary: each player's played, won and lost (the point difference +/− was not recorded). The individual games were not recorded.
