Yad
all time · rank 17 of 27 on the leaderboard for this period
Club
- Played
- 91
- Won
- 21
- Lost
- 70
- +/−
- –
- Points
- 63
- Win %
- 23%
Tournaments 1 tournament, counted on their own
- Played
- 7
- Won
- 1
- Lost
- 6
- +/−
- -34
- Points
- 3
- Win %
- 14%
Day by day
13 days, newest first. Open a day for its full leaderboard.
| Date | Day | Played | Won | Lost | +/− | Points | Win % |
|---|---|---|---|---|---|---|---|
| Thu, May 28, 2026 | Thursday summary | 7 | 4 | 3 | – | 12 | 57% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Tue, May 26, 2026 | Tuesday summary | 7 | 2 | 5 | – | 6 | 29% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Tue, Apr 28, 2026 | Tuesday summary | 7 | 0 | 7 | – | 0 | 0% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Tue, Apr 14, 2026 | Tuesday summary | 10 | 2 | 8 | – | 6 | 20% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Tue, Mar 31, 2026 | Tuesday summary | 8 | 2 | 6 | – | 6 | 25% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Thu, Mar 19, 2026 | Thursday summary | 7 | 1 | 6 | – | 3 | 14% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Tue, Mar 10, 2026 | Tuesday summary | 7 | 1 | 6 | – | 3 | 14% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Tue, Feb 24, 2026 | Tuesday summary | 6 | 1 | 5 | – | 3 | 17% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Tue, Feb 17, 2026 | Tuesday summary | 7 | 2 | 5 | – | 6 | 29% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Tue, Feb 10, 2026 | Tuesday summary | 6 | 1 | 5 | – | 3 | 17% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Tue, Jan 20, 2026 | Tuesday summary | 6 | 2 | 4 | – | 6 | 33% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Tue, Jan 13, 2026 | Tuesday summary | 5 | 1 | 4 | – | 3 | 20% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Tue, Jan 6, 2026 | Tuesday summary | 8 | 2 | 6 | – | 6 | 25% |
| Entered from a summary: the individual games were not recorded. | |||||||
Tournament by tournament
Team tournaments are counted on their own and are not part of the club numbers. Open a tournament for its games.
| Date | Tournament | Team | Team result | Played | Won | Lost | +/− | Points | Win % | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Oct 27, 2026 | Tuesday | Team Arsh | Won | 7 | 1 | 6 | -34 | 3 | 14% | ||||||||||||||||||||||||||||||||||||||||
Games (7)
| |||||||||||||||||||||||||||||||||||||||||||||||||
