Tuesday
Leaderboard
| # | Player | Played | Won | Lost | +/− | Points | Win % |
|---|---|---|---|---|---|---|---|
| 1 | Ateen | 5 | 4 | 1 | – | 12 | 80% |
| 1 | Karan | 5 | 4 | 1 | – | 12 | 80% |
| 1 | Lucky | 5 | 4 | 1 | – | 12 | 80% |
| 1 | Venus | 5 | 4 | 1 | – | 12 | 80% |
| 5 | Arsh | 5 | 3 | 2 | – | 9 | 60% |
| 5 | Vipin | 5 | 3 | 2 | – | 9 | 60% |
| 7 | Champ | 5 | 2 | 3 | – | 6 | 40% |
| 7 | Naveen | 5 | 2 | 3 | – | 6 | 40% |
| 7 | Rishab | 5 | 2 | 3 | – | 6 | 40% |
| 10 | Sandhu | 5 | 1 | 4 | – | 3 | 20% |
| 10 | Yad | 5 | 1 | 4 | – | 3 | 20% |
| 12 | Kishor | 5 | 0 | 5 | – | 0 | 0% |
Ranked by points (wins), then fewest losses, then the higher +/−. Click a player to see their record.
This day was entered from a summary: each player's played, won and lost (the point difference +/− was not recorded). The individual games were not recorded.
