Tuesday
Leaderboard
| # | Player | Played | Won | Lost | +/− | Points | Win % |
|---|---|---|---|---|---|---|---|
| 1 | Ateen | 7 | 6 | 1 | – | 18 | 86% |
| 2 | Champ | 8 | 6 | 2 | – | 18 | 75% |
| 2 | Venus | 8 | 6 | 2 | – | 18 | 75% |
| 4 | Arsh | 7 | 5 | 2 | – | 15 | 71% |
| 5 | Ankush | 7 | 4 | 3 | – | 12 | 57% |
| 6 | Kishor | 8 | 4 | 4 | – | 12 | 50% |
| 7 | Avi | 7 | 3 | 4 | – | 9 | 43% |
| 7 | Joyal | 7 | 3 | 4 | – | 9 | 43% |
| 7 | Naveen | 7 | 3 | 4 | – | 9 | 43% |
| 10 | Vipin | 8 | 3 | 5 | – | 9 | 38% |
| 11 | Gani | 7 | 2 | 5 | – | 6 | 29% |
| 12 | Lucky | 8 | 2 | 6 | – | 6 | 25% |
| 13 | Tian | 7 | 1 | 6 | – | 3 | 14% |
Ranked by points (wins), then fewest losses, then the higher +/−. Click a player to see their record.
This day was entered from a summary: each player's played, won and lost (the point difference +/− was not recorded). The individual games were not recorded.
