Tian
all time · rank 16 of 27 on the leaderboard for this period
- Played
- 57
- Won
- 32
- Lost
- 25
- +/−
- -21
- Points
- 96
- Win %
- 56%
Day by day
8 days, newest first. Open a day for its full leaderboard.
| Date | Day | Played | Won | Lost | +/− | Points | Win % | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Nov 17, 2026 | Tuesday | 8 | 3 | 5 | -21 | 9 | 38% | |||||||||||||||||||||||||||||||||||||||||||||
Games (8)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue, Apr 7, 2026 | Tuesday summary | 7 | 1 | 6 | – | 3 | 14% | |||||||||||||||||||||||||||||||||||||||||||||
| Entered from a summary: the individual games were not recorded. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue, Mar 24, 2026 | Tuesday summary | 9 | 6 | 3 | – | 18 | 67% | |||||||||||||||||||||||||||||||||||||||||||||
| Entered from a summary: the individual games were not recorded. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue, Mar 3, 2026 | Tuesday summary | 7 | 5 | 2 | – | 15 | 71% | |||||||||||||||||||||||||||||||||||||||||||||
| Entered from a summary: the individual games were not recorded. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue, Feb 24, 2026 | Tuesday summary | 6 | 2 | 4 | – | 6 | 33% | |||||||||||||||||||||||||||||||||||||||||||||
| Entered from a summary: the individual games were not recorded. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue, Feb 3, 2026 | Tuesday summary | 6 | 5 | 1 | – | 15 | 83% | |||||||||||||||||||||||||||||||||||||||||||||
| Entered from a summary: the individual games were not recorded. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue, Jan 27, 2026 | Tuesday summary | 6 | 5 | 1 | – | 15 | 83% | |||||||||||||||||||||||||||||||||||||||||||||
| Entered from a summary: the individual games were not recorded. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue, Jan 6, 2026 | Tuesday summary | 8 | 5 | 3 | – | 15 | 63% | |||||||||||||||||||||||||||||||||||||||||||||
| Entered from a summary: the individual games were not recorded. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
