Tuesday
Leaderboard
| # | Player | Played | Won | Lost | +/− | Points | Win % |
|---|---|---|---|---|---|---|---|
| 1 | Arsh | 6 | 5 | 1 | – | 15 | 83% |
| 1 | Rishab | 6 | 5 | 1 | – | 15 | 83% |
| 3 | Ankush | 7 | 5 | 2 | – | 15 | 71% |
| 4 | Naveen | 6 | 4 | 2 | – | 12 | 67% |
| 5 | Jerit | 6 | 3 | 3 | – | 9 | 50% |
| 5 | Saqib | 6 | 3 | 3 | – | 9 | 50% |
| 7 | Ateen | 7 | 3 | 4 | – | 9 | 43% |
| 7 | Joyal | 7 | 3 | 4 | – | 9 | 43% |
| 7 | Lucky | 7 | 3 | 4 | – | 9 | 43% |
| 10 | Champ | 6 | 2 | 4 | – | 6 | 33% |
| 10 | Hashir | 6 | 2 | 4 | – | 6 | 33% |
| 12 | Gani | 7 | 2 | 5 | – | 6 | 29% |
| 12 | Vipin | 7 | 2 | 5 | – | 6 | 29% |
Ranked by points (wins), then fewest losses, then the higher +/−. Click a player to see their record.
This day was entered from a summary: each player's played, won and lost (the point difference +/− was not recorded). The individual games were not recorded.
