Jerit
all time · rank 10 of 27 on the leaderboard for this period
- Played
- 105
- Won
- 65
- Lost
- 40
- +/−
- –
- Points
- 195
- Win %
- 62%
Day by day
14 days, newest first. Open a day for its full leaderboard.
| Date | Day | Played | Won | Lost | +/− | Points | Win % |
|---|---|---|---|---|---|---|---|
| Thu, Jul 16, 2026 | Thursday summary | 7 | 6 | 1 | – | 18 | 86% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Thu, Jun 25, 2026 | Thursday summary | 7 | 6 | 1 | – | 18 | 86% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Tue, Jun 16, 2026 | Tuesday summary | 7 | 3 | 4 | – | 9 | 43% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Tue, Jun 9, 2026 | Tuesday summary | 6 | 4 | 2 | – | 12 | 67% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Tue, Jun 2, 2026 | Tuesday summary | 8 | 6 | 2 | – | 18 | 75% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Thu, May 28, 2026 | Thursday summary | 7 | 3 | 4 | – | 9 | 43% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Tue, May 26, 2026 | Tuesday summary | 8 | 6 | 2 | – | 18 | 75% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Tue, May 19, 2026 | Tuesday summary | 8 | 4 | 4 | – | 12 | 50% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Tue, May 12, 2026 | Tuesday summary | 7 | 5 | 2 | – | 15 | 71% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Tue, Apr 21, 2026 | Tuesday summary | 6 | 3 | 3 | – | 9 | 50% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Tue, Apr 14, 2026 | Tuesday summary | 10 | 7 | 3 | – | 21 | 70% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Thu, Mar 26, 2026 | Thursday summary | 8 | 4 | 4 | – | 12 | 50% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Tue, Mar 24, 2026 | Tuesday summary | 9 | 5 | 4 | – | 15 | 56% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Thu, Mar 19, 2026 | Thursday summary | 7 | 3 | 4 | – | 9 | 43% |
| Entered from a summary: the individual games were not recorded. | |||||||
