Tuesday
Leaderboard
| # | Player | Played | Won | Lost | +/− | Points | Win % |
|---|---|---|---|---|---|---|---|
| 1 | Ateen | 10 | 8 | 2 | – | 24 | 80% |
| 2 | Gani | 10 | 7 | 3 | – | 21 | 70% |
| 2 | Jerit | 10 | 7 | 3 | – | 21 | 70% |
| 2 | Naveen | 10 | 7 | 3 | – | 21 | 70% |
| 2 | Vipin | 10 | 7 | 3 | – | 21 | 70% |
| 6 | Lucky | 10 | 5 | 5 | – | 15 | 50% |
| 7 | Ankush | 10 | 4 | 6 | – | 12 | 40% |
| 7 | Kishor | 10 | 4 | 6 | – | 12 | 40% |
| 9 | Hashir | 10 | 3 | 7 | – | 9 | 30% |
| 9 | Joyal | 10 | 3 | 7 | – | 9 | 30% |
| 9 | Rishab | 10 | 3 | 7 | – | 9 | 30% |
| 12 | Yad | 10 | 2 | 8 | – | 6 | 20% |
Ranked by points (wins), then fewest losses, then the higher +/−. Click a player to see their record.
This day was entered from a summary: each player's played, won and lost (the point difference +/− was not recorded). The individual games were not recorded.
