Tuesday
Leaderboard
| # | Player | Played | Won | Lost | +/− | Points | Win % |
|---|---|---|---|---|---|---|---|
| 1 | Ateen | 6 | 5 | 1 | – | 15 | 83% |
| 1 | Tian | 6 | 5 | 1 | – | 15 | 83% |
| 3 | Lucky | 6 | 4 | 2 | – | 12 | 67% |
| 4 | Naveen | 5 | 3 | 2 | – | 9 | 60% |
| 4 | Saleem | 5 | 3 | 2 | – | 9 | 60% |
| 6 | Gyan | 6 | 3 | 3 | – | 9 | 50% |
| 7 | Arsh | 5 | 2 | 3 | – | 6 | 40% |
| 7 | Gani | 5 | 2 | 3 | – | 6 | 40% |
| 7 | Vipin | 5 | 2 | 3 | – | 6 | 40% |
| 10 | Bali | 6 | 2 | 4 | – | 6 | 33% |
| 10 | Kishor | 6 | 2 | 4 | – | 6 | 33% |
| 10 | Rishab | 6 | 2 | 4 | – | 6 | 33% |
| 13 | Sandhu | 5 | 1 | 4 | – | 3 | 20% |
Ranked by points (wins), then fewest losses, then the higher +/−. Click a player to see their record.
This day was entered from a summary: each player's played, won and lost (the point difference +/− was not recorded). The individual games were not recorded.
