Gyan
all time · rank 15 of 27 on the leaderboard for this period
- Played
- 81
- Won
- 36
- Lost
- 45
- +/−
- –
- Points
- 108
- Win %
- 44%
Day by day
12 days, newest first. Open a day for its full leaderboard.
| Date | Day | Played | Won | Lost | +/− | Points | Win % |
|---|---|---|---|---|---|---|---|
| Tue, Jun 16, 2026 | Tuesday summary | 7 | 3 | 4 | – | 9 | 43% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Tue, Jun 9, 2026 | Tuesday summary | 5 | 3 | 2 | – | 9 | 60% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Tue, Jun 2, 2026 | Tuesday summary | 8 | 2 | 6 | – | 6 | 25% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Thu, May 28, 2026 | Thursday summary | 7 | 4 | 3 | – | 12 | 57% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Tue, May 26, 2026 | Tuesday summary | 8 | 4 | 4 | – | 12 | 50% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Tue, May 12, 2026 | Tuesday summary | 7 | 2 | 5 | – | 6 | 29% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Thu, Apr 30, 2026 | Thursday summary | 6 | 2 | 4 | – | 6 | 33% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Tue, Feb 10, 2026 | Tuesday summary | 6 | 3 | 3 | – | 9 | 50% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Tue, Feb 3, 2026 | Tuesday summary | 6 | 3 | 3 | – | 9 | 50% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Tue, Jan 27, 2026 | Tuesday summary | 6 | 3 | 3 | – | 9 | 50% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Tue, Jan 20, 2026 | Tuesday summary | 7 | 3 | 4 | – | 9 | 43% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Tue, Jan 6, 2026 | Tuesday summary | 8 | 4 | 4 | – | 12 | 50% |
| Entered from a summary: the individual games were not recorded. | |||||||
