Tuesday
Leaderboard
| # | Player | Played | Won | Lost | +/− | Points | Win % |
|---|---|---|---|---|---|---|---|
| 1 | Arsh | 9 | 7 | 2 | – | 21 | 78% |
| 2 | Kishor | 9 | 6 | 3 | – | 18 | 67% |
| 2 | Naveen | 9 | 6 | 3 | – | 18 | 67% |
| 2 | Tian | 9 | 6 | 3 | – | 18 | 67% |
| 5 | Ateen | 9 | 5 | 4 | – | 15 | 56% |
| 5 | Jerit | 9 | 5 | 4 | – | 15 | 56% |
| 7 | Ankush | 9 | 4 | 5 | – | 12 | 44% |
| 7 | Avi | 9 | 4 | 5 | – | 12 | 44% |
| 7 | Vipin | 9 | 4 | 5 | – | 12 | 44% |
| 10 | Gani | 9 | 3 | 6 | – | 9 | 33% |
| 10 | Hashir | 9 | 3 | 6 | – | 9 | 33% |
| 12 | Joyal | 9 | 1 | 8 | – | 3 | 11% |
Ranked by points (wins), then fewest losses, then the higher +/−. Click a player to see their record.
This day was entered from a summary: each player's played, won and lost (the point difference +/− was not recorded). The individual games were not recorded.
