Tuesday
Leaderboard
| # | Player | Played | Won | Lost | +/− | Points | Win % |
|---|---|---|---|---|---|---|---|
| 1 | Vipin | 9 | 8 | 1 | – | 24 | 89% |
| 2 | Jerit | 8 | 6 | 2 | – | 18 | 75% |
| 3 | Gani | 8 | 5 | 3 | – | 15 | 63% |
| 4 | Champ | 7 | 4 | 3 | – | 12 | 57% |
| 4 | Joyal | 7 | 4 | 3 | – | 12 | 57% |
| 6 | Gyan | 8 | 4 | 4 | – | 12 | 50% |
| 7 | Lucky | 9 | 4 | 5 | – | 12 | 44% |
| 8 | Ankush | 8 | 3 | 5 | – | 9 | 38% |
| 8 | Avi | 8 | 3 | 5 | – | 9 | 38% |
| 8 | Naveen | 8 | 3 | 5 | – | 9 | 38% |
| 8 | Rishab | 8 | 3 | 5 | – | 9 | 38% |
| 12 | Kishor | 9 | 3 | 6 | – | 9 | 33% |
| 13 | Yad | 7 | 2 | 5 | – | 6 | 29% |
Ranked by points (wins), then fewest losses, then the higher +/−. Click a player to see their record.
This day was entered from a summary: each player's played, won and lost (the point difference +/− was not recorded). The individual games were not recorded.
