Tuesday
Leaderboard
| # | Player | Played | Won | Lost | +/− | Points | Win % |
|---|---|---|---|---|---|---|---|
| 1 | Arsh | 7 | 7 | 0 | – | 21 | 100% |
| 2 | Vipin | 7 | 5 | 2 | – | 15 | 71% |
| 3 | Naveen | 8 | 5 | 3 | – | 15 | 63% |
| 3 | Tian | 8 | 5 | 3 | – | 15 | 63% |
| 5 | Gyan | 8 | 4 | 4 | – | 12 | 50% |
| 5 | Joyal | 8 | 4 | 4 | – | 12 | 50% |
| 5 | Lucky | 8 | 4 | 4 | – | 12 | 50% |
| 5 | Rishab | 8 | 4 | 4 | – | 12 | 50% |
| 9 | Sandhu | 7 | 3 | 4 | – | 9 | 43% |
| 10 | Kishor | 8 | 2 | 6 | – | 6 | 25% |
| 10 | Yad | 8 | 2 | 6 | – | 6 | 25% |
| 12 | Gani | 7 | 1 | 6 | – | 3 | 14% |
Ranked by points (wins), then fewest losses, then the higher +/−. Click a player to see their record.
This day was entered from a summary: each player's played, won and lost (the point difference +/− was not recorded). The individual games were not recorded.
