Hashir
2026 · rank 19 of 27 on the leaderboard for this period
- Played
- 38
- Won
- 14
- Lost
- 24
- +/−
- –
- Points
- 42
- Win %
- 37%
Day by day
5 days, newest first. Open a day for its full leaderboard.
| Date | Day | Played | Won | Lost | +/− | Points | Win % |
|---|---|---|---|---|---|---|---|
| Thu, Apr 30, 2026 | Thursday summary | 6 | 2 | 4 | – | 6 | 33% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Tue, Apr 21, 2026 | Tuesday summary | 6 | 2 | 4 | – | 6 | 33% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Tue, Apr 14, 2026 | Tuesday summary | 10 | 3 | 7 | – | 9 | 30% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Tue, Mar 24, 2026 | Tuesday summary | 9 | 3 | 6 | – | 9 | 33% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Thu, Mar 19, 2026 | Thursday summary | 7 | 4 | 3 | – | 12 | 57% |
| Entered from a summary: the individual games were not recorded. | |||||||
