Sandhu
2026 · rank 20 of 27 on the leaderboard for this period
- Played
- 29
- Won
- 9
- Lost
- 20
- +/−
- –
- Points
- 27
- Win %
- 31%
Day by day
5 days, newest first. Open a day for its full leaderboard.
| Date | Day | Played | Won | Lost | +/− | Points | Win % |
|---|---|---|---|---|---|---|---|
| Tue, Feb 3, 2026 | Tuesday summary | 6 | 2 | 4 | – | 6 | 33% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Tue, Jan 27, 2026 | Tuesday summary | 5 | 1 | 4 | – | 3 | 20% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Tue, Jan 20, 2026 | Tuesday summary | 6 | 2 | 4 | – | 6 | 33% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Tue, Jan 13, 2026 | Tuesday summary | 5 | 1 | 4 | – | 3 | 20% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Tue, Jan 6, 2026 | Tuesday summary | 7 | 3 | 4 | – | 9 | 43% |
| Entered from a summary: the individual games were not recorded. | |||||||
