Champ
2026 · rank 11 of 27 on the leaderboard for this period
- Played
- 132
- Won
- 45
- Lost
- 87
- +/−
- –
- Points
- 135
- Win %
- 34%
Day by day
19 days, newest first. Open a day for its full leaderboard.
| Date | Day | Played | Won | Lost | +/− | Points | Win % |
|---|---|---|---|---|---|---|---|
| Tue, Oct 13, 2026 | Tuesday summary | 6 | 2 | 4 | – | 6 | 33% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Tue, Oct 6, 2026 | Tuesday summary | 7 | 2 | 5 | – | 6 | 29% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Tue, Sep 8, 2026 | Game day summary | 6 | 2 | 4 | – | 6 | 33% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Thu, Jul 30, 2026 | Thursday summary | 7 | 1 | 6 | – | 3 | 14% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Tue, Jul 28, 2026 | Tuesday summary | 7 | 1 | 6 | – | 3 | 14% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Thu, Jul 16, 2026 | Thursday summary | 8 | 2 | 6 | – | 6 | 25% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Tue, Jul 14, 2026 | Tuesday summary | 7 | 1 | 6 | – | 3 | 14% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Thu, Jun 25, 2026 | Thursday summary | 7 | 4 | 3 | – | 12 | 57% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Tue, Jun 9, 2026 | Tuesday summary | 6 | 1 | 5 | – | 3 | 17% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Tue, Jun 2, 2026 | Tuesday summary | 8 | 3 | 5 | – | 9 | 38% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Thu, May 28, 2026 | Thursday summary | 7 | 1 | 6 | – | 3 | 14% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Tue, May 26, 2026 | Tuesday summary | 7 | 4 | 3 | – | 12 | 57% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Tue, Apr 28, 2026 | Tuesday summary | 7 | 4 | 3 | – | 12 | 57% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Tue, Apr 21, 2026 | Tuesday summary | 6 | 2 | 4 | – | 6 | 33% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Tue, Apr 7, 2026 | Tuesday summary | 8 | 6 | 2 | – | 18 | 75% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Tue, Mar 31, 2026 | Tuesday summary | 8 | 2 | 6 | – | 6 | 25% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Tue, Mar 17, 2026 | Tuesday summary | 7 | 3 | 4 | – | 9 | 43% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Tue, Mar 3, 2026 | Tuesday summary | 8 | 2 | 6 | – | 6 | 25% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Tue, Jan 13, 2026 | Tuesday summary | 5 | 2 | 3 | – | 6 | 40% |
| Entered from a summary: the individual games were not recorded. | |||||||
