Rishab
2026 · rank 14 of 27 on the leaderboard for this period
- Played
- 81
- Won
- 39
- Lost
- 42
- +/−
- –
- Points
- 112
- Win %
- 48%
Day by day
12 days, newest first. Open a day for its full leaderboard.
| Date | Day | Played | Won | Lost | +/− | Points | Win % |
|---|---|---|---|---|---|---|---|
| Tue, Oct 13, 2026 | Tuesday summary | 6 | 5 | 1 | – | 15 | 83% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Tue, Oct 6, 2026 | Tuesday summary | 7 | 2 | 5 | – | 6 | 29% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Tue, Sep 29, 2026 | Tuesday summary | 8 | 5 | 3 | – | 10 | 63% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Tue, Sep 22, 2026 | Tuesday summary | 6 | 2 | 4 | – | 6 | 33% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Thu, Sep 10, 2026 | Thursday summary | 5 | 3 | 2 | – | 9 | 60% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Tue, May 26, 2026 | Tuesday summary | 8 | 3 | 5 | – | 9 | 38% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Tue, Apr 21, 2026 | Tuesday summary | 6 | 5 | 1 | – | 15 | 83% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Tue, Apr 14, 2026 | Tuesday summary | 10 | 3 | 7 | – | 9 | 30% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Tue, Jan 27, 2026 | Tuesday summary | 6 | 2 | 4 | – | 6 | 33% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Tue, Jan 20, 2026 | Tuesday summary | 6 | 3 | 3 | – | 9 | 50% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Tue, Jan 13, 2026 | Tuesday summary | 5 | 2 | 3 | – | 6 | 40% |
| Entered from a summary: the individual games were not recorded. | |||||||
| Tue, Jan 6, 2026 | Tuesday summary | 8 | 4 | 4 | – | 12 | 50% |
| Entered from a summary: the individual games were not recorded. | |||||||
