Naveen
2026 · rank 5 of 27 on the leaderboard for this period
- Played
- 225
- Won
- 129
- Lost
- 96
- +/−
- +18
- Points
- 381
- Win %
- 57%
Day by day
33 days, newest first. Open a day for its full leaderboard.
| Date | Day | Played | Won | Lost | +/− | Points | Win % | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Oct 20, 2026 | Tuesday | 6 | 4 | 2 | +18 | 12 | 67% | ||||||||||||||||||||||||||||||||||||||||
Games (7)
| |||||||||||||||||||||||||||||||||||||||||||||||
| Thu, Oct 8, 2026 | Thursday summary | 7 | 4 | 3 | – | 12 | 57% | ||||||||||||||||||||||||||||||||||||||||
| Entered from a summary: the individual games were not recorded. | |||||||||||||||||||||||||||||||||||||||||||||||
| Tue, Oct 6, 2026 | Tuesday summary | 8 | 5 | 3 | – | 15 | 63% | ||||||||||||||||||||||||||||||||||||||||
| Entered from a summary: the individual games were not recorded. | |||||||||||||||||||||||||||||||||||||||||||||||
| Tue, Sep 29, 2026 | Tuesday summary | 8 | 6 | 2 | – | 12 | 75% | ||||||||||||||||||||||||||||||||||||||||
| Entered from a summary: the individual games were not recorded. | |||||||||||||||||||||||||||||||||||||||||||||||
| Tue, Sep 22, 2026 | Tuesday summary | 6 | 3 | 3 | – | 9 | 50% | ||||||||||||||||||||||||||||||||||||||||
| Entered from a summary: the individual games were not recorded. | |||||||||||||||||||||||||||||||||||||||||||||||
| Thu, Sep 10, 2026 | Thursday summary | 5 | 3 | 2 | – | 9 | 60% | ||||||||||||||||||||||||||||||||||||||||
| Entered from a summary: the individual games were not recorded. | |||||||||||||||||||||||||||||||||||||||||||||||
| Tue, Sep 8, 2026 | Game day summary | 6 | 3 | 3 | – | 9 | 50% | ||||||||||||||||||||||||||||||||||||||||
| Entered from a summary: the individual games were not recorded. | |||||||||||||||||||||||||||||||||||||||||||||||
| Tue, Aug 4, 2026 | Tuesday summary | 6 | 5 | 1 | – | 15 | 83% | ||||||||||||||||||||||||||||||||||||||||
| Entered from a summary: the individual games were not recorded. | |||||||||||||||||||||||||||||||||||||||||||||||
| Thu, Jul 30, 2026 | Thursday summary | 6 | 3 | 3 | – | 9 | 50% | ||||||||||||||||||||||||||||||||||||||||
| Entered from a summary: the individual games were not recorded. | |||||||||||||||||||||||||||||||||||||||||||||||
| Tue, Jul 28, 2026 | Tuesday summary | 7 | 4 | 3 | – | 12 | 57% | ||||||||||||||||||||||||||||||||||||||||
| Entered from a summary: the individual games were not recorded. | |||||||||||||||||||||||||||||||||||||||||||||||
| Tue, Jul 21, 2026 | Tuesday summary | 6 | 4 | 2 | – | 12 | 67% | ||||||||||||||||||||||||||||||||||||||||
| Entered from a summary: the individual games were not recorded. | |||||||||||||||||||||||||||||||||||||||||||||||
| Thu, Jul 16, 2026 | Thursday summary | 7 | 5 | 2 | – | 15 | 71% | ||||||||||||||||||||||||||||||||||||||||
| Entered from a summary: the individual games were not recorded. | |||||||||||||||||||||||||||||||||||||||||||||||
| Tue, Jul 14, 2026 | Tuesday summary | 7 | 4 | 3 | – | 12 | 57% | ||||||||||||||||||||||||||||||||||||||||
| Entered from a summary: the individual games were not recorded. | |||||||||||||||||||||||||||||||||||||||||||||||
| Tue, Jun 16, 2026 | Tuesday summary | 7 | 3 | 4 | – | 9 | 43% | ||||||||||||||||||||||||||||||||||||||||
| Entered from a summary: the individual games were not recorded. | |||||||||||||||||||||||||||||||||||||||||||||||
| Tue, Jun 9, 2026 | Tuesday summary | 5 | 2 | 3 | – | 6 | 40% | ||||||||||||||||||||||||||||||||||||||||
| Entered from a summary: the individual games were not recorded. | |||||||||||||||||||||||||||||||||||||||||||||||
| Tue, Jun 2, 2026 | Tuesday summary | 8 | 6 | 2 | – | 18 | 75% | ||||||||||||||||||||||||||||||||||||||||
| Entered from a summary: the individual games were not recorded. | |||||||||||||||||||||||||||||||||||||||||||||||
| Tue, May 26, 2026 | Tuesday summary | 8 | 3 | 5 | – | 9 | 38% | ||||||||||||||||||||||||||||||||||||||||
| Entered from a summary: the individual games were not recorded. | |||||||||||||||||||||||||||||||||||||||||||||||
| Tue, May 12, 2026 | Tuesday summary | 7 | 3 | 4 | – | 9 | 43% | ||||||||||||||||||||||||||||||||||||||||
| Entered from a summary: the individual games were not recorded. | |||||||||||||||||||||||||||||||||||||||||||||||
| Tue, Apr 28, 2026 | Tuesday summary | 7 | 3 | 4 | – | 9 | 43% | ||||||||||||||||||||||||||||||||||||||||
| Entered from a summary: the individual games were not recorded. | |||||||||||||||||||||||||||||||||||||||||||||||
| Tue, Apr 21, 2026 | Tuesday summary | 6 | 4 | 2 | – | 12 | 67% | ||||||||||||||||||||||||||||||||||||||||
| Entered from a summary: the individual games were not recorded. | |||||||||||||||||||||||||||||||||||||||||||||||
| Tue, Apr 14, 2026 | Tuesday summary | 10 | 7 | 3 | – | 21 | 70% | ||||||||||||||||||||||||||||||||||||||||
| Entered from a summary: the individual games were not recorded. | |||||||||||||||||||||||||||||||||||||||||||||||
| Tue, Apr 7, 2026 | Tuesday summary | 7 | 3 | 4 | – | 9 | 43% | ||||||||||||||||||||||||||||||||||||||||
| Entered from a summary: the individual games were not recorded. | |||||||||||||||||||||||||||||||||||||||||||||||
| Tue, Mar 31, 2026 | Tuesday summary | 8 | 6 | 2 | – | 18 | 75% | ||||||||||||||||||||||||||||||||||||||||
| Entered from a summary: the individual games were not recorded. | |||||||||||||||||||||||||||||||||||||||||||||||
| Tue, Mar 24, 2026 | Tuesday summary | 9 | 6 | 3 | – | 18 | 67% | ||||||||||||||||||||||||||||||||||||||||
| Entered from a summary: the individual games were not recorded. | |||||||||||||||||||||||||||||||||||||||||||||||
| Tue, Mar 17, 2026 | Tuesday summary | 7 | 5 | 2 | – | 15 | 71% | ||||||||||||||||||||||||||||||||||||||||
| Entered from a summary: the individual games were not recorded. | |||||||||||||||||||||||||||||||||||||||||||||||
| Tue, Mar 10, 2026 | Tuesday summary | 8 | 3 | 5 | – | 9 | 38% | ||||||||||||||||||||||||||||||||||||||||
| Entered from a summary: the individual games were not recorded. | |||||||||||||||||||||||||||||||||||||||||||||||
| Tue, Mar 3, 2026 | Tuesday summary | 7 | 3 | 4 | – | 9 | 43% | ||||||||||||||||||||||||||||||||||||||||
| Entered from a summary: the individual games were not recorded. | |||||||||||||||||||||||||||||||||||||||||||||||
| Tue, Feb 10, 2026 | Tuesday summary | 6 | 4 | 2 | – | 12 | 67% | ||||||||||||||||||||||||||||||||||||||||
| Entered from a summary: the individual games were not recorded. | |||||||||||||||||||||||||||||||||||||||||||||||
| Tue, Feb 3, 2026 | Tuesday summary | 6 | 2 | 4 | – | 6 | 33% | ||||||||||||||||||||||||||||||||||||||||
| Entered from a summary: the individual games were not recorded. | |||||||||||||||||||||||||||||||||||||||||||||||
| Tue, Jan 27, 2026 | Tuesday summary | 5 | 3 | 2 | – | 9 | 60% | ||||||||||||||||||||||||||||||||||||||||
| Entered from a summary: the individual games were not recorded. | |||||||||||||||||||||||||||||||||||||||||||||||
| Tue, Jan 20, 2026 | Tuesday summary | 6 | 3 | 3 | – | 9 | 50% | ||||||||||||||||||||||||||||||||||||||||
| Entered from a summary: the individual games were not recorded. | |||||||||||||||||||||||||||||||||||||||||||||||
| Tue, Jan 13, 2026 | Tuesday summary | 5 | 2 | 3 | – | 6 | 40% | ||||||||||||||||||||||||||||||||||||||||
| Entered from a summary: the individual games were not recorded. | |||||||||||||||||||||||||||||||||||||||||||||||
| Tue, Jan 6, 2026 | Tuesday summary | 8 | 5 | 3 | – | 15 | 63% | ||||||||||||||||||||||||||||||||||||||||
| Entered from a summary: the individual games were not recorded. | |||||||||||||||||||||||||||||||||||||||||||||||
